25 Nov 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
53. Latin Novice A - Semi | Recalled 6 Couples to 95 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 15 | WEERAPONG NANTHASING & MUNLIKA KHRUTTED | Thailand |
2 | 17 | PHORIWAT NAMTASAENG & PALIKA RODPLOY | Thailand |
3 | 24 | YEN WEI KIT & ANGELABABY CHIEW CUI TING | Malaysia |
4 | 44 | VINCENT LEE & GWEN HAN | Malaysia |
5 | 75 | WUTTHIWAT APHIRATCHIYAWONG & ALISSA STROBEL | Thailand |
6 | 78 | MINGMONGKOL LOMSAI & KANLAYANEE CHOOKHAM | Thailand |
Adjudicators |
A. | H - Michelle Lu - Taipei | B. | A - Walter Wat - Hong Kong | C. | J - John Sun - Korea |
D. | M - Nguyen Giang Chau - Vietnam | E. | N - May Chean - Malaysia | F. | O - Alice Yu - Taipei |
G. | P - Rachelle Loong - Malaysia | H. | T - Ittiphat - Thailand | I. | U - Pasin - Thailand |
J. | V - Nardrudee - Thailand | K. | W - Nontachai Meksawad - Thailand | ||